CAM ZWEI Private Equity GmbH & Co. KG | 2000 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
CAM DREI Private Equity GmbH & Co. KG | 2004 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
Altamar Buyout Europa FCR | 2005 | Buyout Europa y Global | Large & Mid Market | Europa 85% Usa Row 15% | Ver |
CAM Private Equity Evergreen GmbH & Co. KG UBG | 2005 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
CAM Life Sciences Fund GmbH & Co. KG | 2006 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
Altamar Buyout Global II & III FCR | 2006/07 | Buyout Global | Large, Mid & Small | Europa 60% Usa Row 40% | Ver |
CAM VIER Private Equity GmbH & Co. KG | 2007 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
Altamar Secondary Opportunities IV FCR | 2009 | Buyout Global (Mercado Secundario) | Secundarios | | Ver |
Altamar V Private Equity Program FCR | 2011/12 | Buyout Global / Growth Mercados Emergentes / Special Opportunities | Upper-Mid-Low / Middle Market | Europa 30%-40% USA 50%-60% Asia 5%-15% | Ver |
CAM V SICAV-FIS S.A. | 2011 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
Altamar VI Emerging Markets Private Equity FCR | 2013/14 | Buyout Mercados Emergentes | Upper-Mid-Low / Middle Market | Market Asia 50%-60% Latam 40%-50% | Ver |
Altamar Secondary Opportunities VII & VII BP FCR | 2013/14 | Buyout Global (Mercado Secundario) | Secundarios | | Ver |
Altamar Global Private Equity Program VIII & VIII BP FCR | 2014/15 | Buyout Global / Growth Mercados Emergentes / Special Opportunities | Upper-Mid-Low Middle Market | Europa 30-40% USA 30-40% Asia/Latam 10-15% Special Opp 15-20% Sec/co-inv hasta 30% | Ver |
Altamar Global Secondaries IX FCR | 2016 | Buyout Global | Large, Mid & Small Market | Europa / USA / Emergentes | Ver |
Altamar X Global Private Equity Program FCR | 2018 | Buyout Global | Upper-Mid-Low Middle Market | Europa / USA / Emergentes | Ver |
CAM Healthcare Opportunities Fund I GmbH & Co. geschlossene Investment-KG | 2018 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
ACP Secondaries 4 FCR | 2019 | Buyout Global | Large, Mid & Small Market | Europa / EEUU / Emergentes | Ver |
CAM Private Equity Strategies, SCS - SICAV-RAIF – CAM VI Global Fund of Funds | 2020 | Buyout Global | Large & Mid Market | Europa / USA | Ver |
ACP - Private Equity 7, FCR | 2022 | Buyout Global / Growth | Large, y fundamentalmente Upper-Mid-Low Middle Market | Europa: 25-30%
EEUU: 25-30%
Mercados Emergentes: 5-10%
Special Opp: 5-10%
Sec/co-inv hasta 20%-30%
| Ver |